Most 5 Wicket Hauls In Test Cricket: Test cricket is said to be the most difficult format of cricket. Because in this format, batsmen need to play long innings and bowlers need to work hard continuously. In any match, if a bowler takes 5 or more wickets in an innings, it is called a 5 wicket haul. This is a big achievement for a bowler in a difficult format like Test cricket.
Top 5 Bowlers With Most 5 Wicket Hauls In Test Cricket List:
1. Muttiah Muralitharan (Sri Lanka) – 67 Times

This right-arm off break spin bowler of Sri Lanka, Muttiah Muralitharan has taken 800 wickets in Test cricket, who is one of the highest wicket-takers in Test cricket. He has taken 5-wicket hauls 67 times in a total of 133 Tests. During his time, no batsman of any team had the answer to his brilliant off spin bowling. His flight, turn and speed were a puzzle for every batsman. Muralitharan’s name has become immortal in Test cricket.
2. Ravichandran Ashwin (India) – 37 Times

Ravichandran Ashwin is the current most successful spin bowler of India. He has taken 5-wicket haul 37 times in 106 Tests so far and he has recently equaled Shane Warne’s record. He is in second place in this list. It is expected that in the coming time he will take this record further.
3. Shane Warne (Australia) – 37 Times

This legendary Australian leg spinner Shane Warne took 5-wicket haul 37 times in 145 Tests. Shane Warne’s brilliant leg spin and googly had put batsmen from all over the world in trouble. Any kind of explosive batsman was not capable of facing him.
4. Sir Richard Hadlee (New Zealand) – 36 Times

Sir Richard Hadlee was New Zealand’s great bowling all-rounder. He has taken 5 wicket hauls 36 times in his 86 Tests. His swing and accurate line-length are unmatched and can put any batsman in danger.
5. Anil Kumble (India) – 35 Times

Anil Kumble was the great leg-spinner of the Indian team. He has taken 5 wicket hauls 35 times in 132 Tests so far. Anil Kumble has also made a rare record of taking 10 wickets in a Test innings. What makes him a great bowler is that he forces the batsmen to struggle with his bowling.
List of Most 5 Wicket Hauls In Test Cricket:
Player | Match | Total Wickets | 5 Wicket hauls |
---|---|---|---|
M Muralidaran (ICC/SL) | 133 | 800 | 67 |
R Ashwin (IND) | 106 | 537 | 37 |
SK Warne (AUS) | 145 | 708 | 37 |
Sir RJ Hadlee (NZ) | 86 | 431 | 36 |
A Kumble (IND) | 132 | 619 | 35 |
HMRKB Herath (SL) | 93 | 433 | 34 |
JM Anderson (ENG) | 188 | 704 | 32 |
GD McGrath (AUS) | 124 | 563 | 29 |
IT Botham (ENG) | 102 | 383 | 27 |
DW Steyn (SA) | 93 | 439 | 26 |
Wasim Akram (PAK) | 104 | 414 | 25 |
Harbhajan Singh (IND) | 103 | 417 | 25 |
SF Barnes (ENG) | 27 | 189 | 24 |
NM Lyon (AUS) | 138 | 556 | 24 |
DK Lillee (AUS) | 70 | 355 | 23 |
Imran Khan (PAK) | 88 | 362 | 23 |
N Kapil Dev (IND) | 131 | 434 | 23 |
Waqar Younis (PAK) | 87 | 373 | 22 |
MD Marshall (WI) | 81 | 376 | 22 |
CEL Ambrose (WI) | 98 | 405 | 22 |
CA Walsh (WI) | 132 | 519 | 22 |
CV Grimmett (AUS) | 37 | 216 | 21 |
AA Donald (SA) | 72 | 330 | 20 |
DL Vettori (ICC/NZ) | 113 | 362 | 20 |
SCJ Broad (ENG) | 167 | 604 | 20 |
Shakib Al Hasan (BAN) | 71 | 246 | 19 |
M Ntini (SA) | 101 | 390 | 18 |
LR Gibbs (WI) | 79 | 309 | 18 |
K Rabada (SA) | 71 | 336 | 17 |
Taijul Islam (BAN) | 55 | 237 | 17 |
FS Trueman (ENG) | 67 | 307 | 17 |
GP Swann (ENG) | 60 | 255 | 17 |
DL Underwood (ENG) | 86 | 297 | 17 |
Yasir Shah (PAK) | 48 | 244 | 16 |
BS Chandrasekhar (IND) | 58 | 242 | 16 |
RGD Willis (ENG) | 90 | 325 | 16 |
GD McKenzie (AUS) | 60 | 246 | 16 |
R Benaud (AUS) | 63 | 248 | 16 |
SM Pollock (SA) | 108 | 421 | 16 |
AV Bedser (ENG) | 51 | 236 | 15 |
Abdul Qadir (PAK) | 67 | 236 | 15 |
Danish Kaneria (PAK) | 61 | 261 | 15 |
RA Jadeja (IND) | 81 | 324 | 15 |
MA Starc (AUS) | 98 | 391 | 15 |
TG Southee (NZ) | 107 | 391 | 15 |
JJ Bumrah (IND) | 46 | 210 | 14 |
TM Alderman (AUS) | 41 | 170 | 14 |
AK Davidson (AUS) | 44 | 186 | 14 |
HJ Tayfield (SA) | 37 | 170 | 14 |
PJ Cummins (AUS) | 69 | 304 | 14 |
CJ McDermott (AUS) | 71 | 291 | 14 |
BS Bedi (IND) | 67 | 266 | 14 |
Fazal Mahmood (PAK) | 34 | 139 | 13 |
ARC Fraser (ENG) | 46 | 177 | 13 |
VD Philander (SA) | 64 | 224 | 13 |
CL Cairns (NZ) | 62 | 218 | 13 |
MA Holding (WI) | 60 | 249 | 13 |
Mehidy Hasan Miraz (BAN) | 54 | 205 | 13 |
AR Caddick (ENG) | 62 | 234 | 13 |
Saqlain Mushtaq (PAK) | 49 | 208 | 13 |
JR Hazlewood (AUS) | 74 | 288 | 13 |
NGRP Jayasuriya (SL) | 22 | 122 | 12 |
Shoaib Akhtar (PAK) | 46 | 178 | 12 |
FH Edwards (WI) | 55 | 165 | 12 |
SCG MacGill (AUS) | 44 | 208 | 12 |
SP Gupte (IND) | 36 | 149 | 12 |
MS Panesar (ENG) | 50 | 167 | 12 |
RR Lindwall (AUS) | 61 | 228 | 12 |
MG Johnson (AUS) | 73 | 313 | 12 |
WPUJC Vaas (SL) | 111 | 355 | 12 |
Taking a 5-wicket haul in a format like Test cricket is a great achievement for any bowler. This list tells how these legendary bowlers have made themselves immortal in cricket with their hard work and skill. Muttiah Muralitharan still tops the list of 5 wicket hauls, but greats like Ravichandran Ashwin are constantly trying to break the record.