ODI Players Who Got Out On 99 : Getting out on 99 in ODI cricket is such a moment for any batsman, which not only breaks his century record but sometimes also shakes the hopes of his team badly. This happens especially in ODI cricket, when the wicket of any team falls at a very crucial time, like take the run chase in the match.
The list of batsmen who got out on 99 in ODI includes the names of 30+ legendary players. Out of which today we will know about those ODI players, who got out after scoring 99 runs in their important match at such a time when it was necessary to save their wicket.
List Of ODI Players Who Got Out On 99 Runs:
Player | score | Balls | Team | Opposition |
---|---|---|---|---|
G Boycott | 99 | 159 | England | Australia |
AJ Lamb | 99 | 109 | England | India |
K Srikkanth | 99 | 111 | India | England |
BC Broad | 99 | 168 | England | Pakistan |
Ramiz Raja | 99 | 122 | Pakistan | England |
L Klusener | 99 | 96 | South Africa | Sri Lanka |
RS Kaluwitharana | 99 | 86 | Sri Lanka | Zimbabwe |
ML Hayden | 99 | 90 | Australia | India |
ST Jayasuriya | 99 | 102 | Sri Lanka | India |
VVS Laxman | 99 | 110 | India | West Indies |
GC Smith | 99 | 106 | South Africa | Sri Lanka |
ST Jayasuriya | 99 | 83 | Sri Lanka | England |
AC Gilchrist | 99 | 88 | Australia | Sri Lanka |
R Dravid | 99 | 104 | India | Pakistan |
SP Fleming | 99 | 126 | New Zealand | England |
A Flintoff | 99 | 93 | England | India |
CH Gayle | 99 | 132 | West Indies | Bangladesh |
EJG Morgan | 99 | 134 | Ireland | Scotland |
SR Tendulkar | 99 | 143 | India | South Africa |
SR Tendulkar | 99 | 112 | India | England |
SR Tendulkar | 99 | 91 | India | Pakistan |
JP Duminy | 99 | 103 | South Africa | Ireland |
TM Dilshan | 99 | 110 | Sri Lanka | South Africa |
V Kohli | 99 | 100 | India | West Indies |
JC Buttler | 99 | 84 | England | West Indies |
L Ronchi | 99 | 83 | New Zealand | South Africa |
AB de Villiers | 99 | 82 | South Africa | U.A.E. |
CJ Chibhabha | 99 | 100 | Zimbabwe | Pakistan |
MDKJ Perera | 99 | 92 | Sri Lanka | West Indies |
RG Sharma | 99 | 108 | India | Australia |
AD Hales | 99 | 124 | England | South Africa |
PR Stirling | 99 | 114 | Ireland | Afghanistan |
Mushfiqur Rahim | 99 | 116 | Bangladesh | Pakistan |
BA Stokes | 99 | 52 | England | India |
DA Warner | 99 | 112 | Australia | Sri Lanka |
K Bhurtel | 99 | 95 | Nepal | Zimbabwe |
AT Carey | 99 | 77 | Australia | South Africa |
Virat Kohli
The match between India vs West Indies was played in Visakhapatnam in 2013. In which this explosive batsman of the Indian team lost his valuable wicket at a crucial time for Team India by scoring 99 runs in 100 balls. Then Virat Kohli getting out on 99 became the turning point of the match at that time.
Ben Stokes
The England vs India match was played in Pune in 2021. In which the brilliant batsman of Team England, Ben Stokes, lost his wicket after scoring 99 runs in 52 balls. His wicket proved to be costly for England in the match, because the Indian team won that match.
Chris Gayle
The West Indies vs Bangladesh match was played in Southampton in 2004. In which the explosive batsman of the West Indies team lost his wicket after scoring 99 runs in 132 balls. As soon as his wicket fell, the West Indies innings completely collapsed and then they lost the match.
Rohit Sharma
The India vs Australia match was played in Sydney in 2018. In which the captain of the Indian team lost his wicket after scoring 99 runs in 108 balls. Due to which the run rate of India’s match fell, in the end the Indian team lost even after coming close to the target.
JP Duminy
The match between South Africa vs Ireland was played in Eden Gardens in 2011. In which this South African batsman lost his wicket after scoring 99 runs in 103 balls.